Properties in the countryside
All the properties we are currently advertising which are located in the Andalucian countryside are shown below. Please note that many of these are quite remote. Click on the link on the right hand side to see more details including prices and availability.
| Villa Name | Prices per week in Euros (Pounds)* | Location Type | Location | Bedrooms | Sleeps | Pool | Click here | |
|
| Casa Del Sun | From €310(£248) to €320(£256) | Rural | Cartama | 2 | 4 | Yes | Details |
|
| Casa Isabel | From €360(£288) to €360(£288) | Rural | Ardales | 2 | 4 | No | Details |
|
| Finca Montana | From €270(£216) to €325(£260) | Rural | Campanillas | 1 | 2 | Yes | Details |
|
| La Oliva | From €780(£624) to €780(£624) | Rural | Ronda | 3 | 6 | Yes | Details |
|
| Villa Las Minas | From €275(£220) to €500(£400) | Rural | Carratraca | 2 | 6 | Yes | Details |
|
| Villa San Ciriaco | From €395(£316) to €395(£316) | Remote | Campanillas | 1 | 4 | Yes | Details |
