Properties with pools
All the properties we are currently advertising which have swimming pools are shown below. Click on the link on the right hand side to see more details including prices and availability.
| Villa Name | Prices per week in Euros (Pounds)* | Location | Beds | Sleeps | Pool | Pool Type | Click Here | |
|
| Casa Del Sun | From €310(£248) to €320(£256) | Cartama | 2 | 4 | Yes | Communal Outdoor Pool | Details |
|
| Casa Elanor | From €350(£280) to €800(£640) | Carratraca | 3 | 6 | Yes | Private Outdoor Pool | Details |
|
| Finca Montana | From €270(£216) to €325(£260) | Campanillas | 1 | 2 | Yes | None | Details |
|
| La Oliva | From €780(£624) to €780(£624) | Ronda | 3 | 6 | Yes | Private Outdoor Pool | Details |
|
| Piso Linda | From €350(£280) to €485(£388) | Torremolinos | 1 | 2 | Yes | Communal Outdoor Pool | Details |
|
| Villa Las Minas | From €275(£220) to €500(£400) | Carratraca | 2 | 6 | Yes | Private Outdoor Pool | Details |
|
| Villa Quatro Vientos | From €275(£220) to €675(£540) | Carratraca | 2 | 4 | Yes | Private Outdoor Pool | Details |
|
| Villa San Ciriaco | From €395(£316) to €395(£316) | Campanillas | 1 | 4 | Yes | Communal Outdoor Pool | Details |
